
Fluorophores and Quenchers
Fluorophores and Quenchers
We are experienced in fluorescence and quencher modifications for oligonucleotide synthesis. As a result, we are able to offer our customers a wide range of high quality dyes and quenchers that enable highly accurate detection results.
The dyes that we use include ATTO, Dyomic, ELITech, LiCor and many more.
In addition to these dyes, we also provide high-performance probes that are suitable for a range of molecular applications, such as qPCR and SNP detection. By partnering with us, you can be assured that your research projects will deliver reliable results.
List of Fluorophores
Fluorophores
| Dye | λ (absorption, max) | λ (emission, max) | εmax [M-1cm-1]* | Quantum Yield* | CF260 | Brightness* |
|---|---|---|---|---|---|---|
| FAM™ | 495 | 520 | 83.000 | 93% | 0.22 | 77190 |
| TET™ | 521 | 536 | 100.000 | 47% | 0.17 | 47000 |
| Yakima Yellow® | 530 | 549 | 83.800 | N/A | 0.28 | N/A |
| JOE™ | 529 | 555 | 75.000 | 61% | 0.36 | 45750 |
| HEX™ | 535 | 556 | 87.770 | 57% | 0.30 | 50029 |
| Cy3® | 555 | 570 | 150.000 | 15% | 0.03 | 22500 |
| Cy3®(Sulfo) | 548 | 563 | 162.000 | 15% | 0.03 | 24300 |
| Cy3B® | 560 | 571 | 121.000 | 68% | 0.04 | 82280 |
| TAMRA™ | 557 | 583 | 84.000 | 10% | 0.32 | 8400 |
| Cy3.5® | 581 | 596 | 116.000 | 35% | N/A | 40600 |
| Cy3.5®(Sulfo) | 581 | 596 | 116.000 | 35% | N/A | 40600 |
| ROX™ | 578 | 604 | 82.000 | 94% | 0.62 | 77080 |
| Texas Red® | 586 | 603 | 116.000 | 93% | 0.23 | 107880 |
| Cy5® | 646 | 669 | 250.000 | 28% | 0.13 | 70000 |
| Cy5®(Sulfo) | 646 | 669 | 271.000 | 20% | 0.13 | 54200 |
| Cy5.5® | 683 | 694 | 209.000 | 20% | 0.08 | 41800 |
| Cy5.5®(Sulfo) | 683 | 694 | 209.000 | 20% | 0.08 | 41800 |
| Cy7® | 750 | 773 | 199.000 | 30% | 0.04 | 59700 |
| Cy7®(Sulfo) | 750 | 773 | 240.000 | 30% | 0.04 | 72000 |
| IRDye®700 | 685 | 705 | 270.000 | N/A | 0.11 | N/A |
| ATTO™ Cyan 500 | 450 | 495 | 45.000 | 80% | 0.35 | 36000 |
| ATTO™ 390 | 390 | 476 | 24.000 | 90% | 0.46 | 21600 |
| ATTO™ 425 | 439 | 485 | 45.000 | 90% | 0.19 | 40500 |
| ATTO™ 430LS | 436 | 545 | 32.000 | 65% | 0.32 | 20800 |
| ATTO™ 465 | 453 | 506 | 75.000 | 75% | 1.09 | 56250 |
| ATTO™ 488 | 500 | 520 | 90.000 | 80% | 0.22 | 72000 |
| ATTO™ 495 | 498 | 526 | 80.000 | 20% | 0.45 | 16000 |
| ATTO™ 490LS | 498 | 658 | 40.000 | 30% | 0.39 | 12000 |
| ATTO™ Rho110 | 507 | 531 | 100.000 | 80% | 0.21 | 80000 |
| ATTO™ 514 | 511 | 532 | 115.000 | 85% | 0.21 | 97750 |
| ATTO™520 | 517 | 538 | 110.000 | 90% | 0.16 | 99000 |
| ATTO™532 | 532 | 552 | 115.000 | 90% | 0.20 | 103500 |
| ATTO™Rho6G | 533 | 557 | 115.000 | 90% | 0.19 | 103500 |
| ATTO™542 | 542 | 562 | 120.000 | 93% | 0.18 | 111600 |
| ATTO™550 | 554 | 576 | 120.000 | 80% | 0.23 | 96000 |
| ATTO™565 | 564 | 590 | 120.000 | 90% | 0.27 | 108000 |
| ATTO™Rho3B | 566 | 589 | 120.000 | 50% | 0.27 | 60000 |
| ATTO™Rho11 | 572 | 595 | 120.000 | 80% | 0.26 | 96000 |
| ATTO™Rho12 | 577 | 600 | 120.000 | 80% | 0.26 | 96000 |
| ATTO™Thio12 | 582 | 607 | 110.000 | 15% | 0.11 | 16500 |
| ATTO™Rho101 | 587 | 609 | 120.000 | 80% | 0.18 | 96000 |
| ATTO™590 | 593 | 622 | 120.000 | 80% | 0.39 | 96000 |
| ATTO™Rho13 | 603 | 626 | 120.000 | 85% | 0.28 | 102000 |
| ATTO™594 | 603 | 626 | 120.000 | 80% | 0.22 | 96000 |
| ATTO™610 | 616 | 633 | 150.000 | 70% | 0.03 | 105000 |
| ATTO™620 | 620 | 642 | 120.000 | 50% | 0.04 | 60000 |
| ATTO™Rho14 | 626 | 646 | 140.000 | 80% | 0.26 | 112000 |
| ATTO™633 | 630 | 651 | 130.000 | 64% | 0.04 | 83200 |
| ATTO™643 | 643 | 665 | 150.000 | 62% | 0.05 | 93000 |
| ATTO™647 | 647 | 667 | 120.000 | 20% | 0.08 | 24000 |
| ATTO™647N | 646 | 664 | 150.000 | 65% | 0.06 | 97500 |
| ATTO™655 | 663 | 680 | 125.000 | 30% | 0.24 | 37500 |
| ATTO™Oxa12 | 662 | 681 | 125.000 | 30% | 0.32 | 37500 |
| ATTO™665 | 662 | 680 | 160.000 | 60% | 0.07 | 96000 |
| ATTO™680 | 681 | 698 | 125.000 | 30% | 0.30 | 37500 |
| ATTO™700 | 700 | 716 | 120.000 | 25% | 0.26 | 30000 |
| ATTO™725 | 728 | 751 | 120.000 | 10% | 0.08 | 12000 |
| ATTO™740 | 743 | 763 | 120.000 | 10% | 0.07 | 12000 |
| CalFluor® Gold540 | 522 | 544 | 0 | N/A | N/A | N/A |
| CalFluor® Orange560 | 538 | 559 | 0 | N/A | N/A | N/A |
| CalFluor® Red590 | 569 | 591 | 0 | N/A | N/A | N/A |
| CalFluor® Red610 | 590 | 610 | 0 | N/A | N/A | N/A |
| CalFluor® Red635 | 618 | 637 | 0 | N/A | N/A | N/A |
| Quasar®670** | 647 | 670 | 0 | N/A | N/A | N/A |
| Quasar®705** | 690 | 705 | 0 | N/A | N/A | N/A |
| AlexaFluor®350 | 346 | 442 | 19.000 | N/A | 0.25 | N/A |
| AlexaFluor®405 | 401 | 421 | 34.000 | N/A | 0.23 | N/A |
| AlexaFluor®430 | 434 | 541 | 16.000 | N/A | N/A | N/A |
| AlexaFluor®488 | 495 | 519 | 71.000 | 92% | 0.3 | 65320 |
| AlexaFluor®500 | 502 | 525 | 71.000 | N/A | 0.32 | N/A |
| AlexaFluor®514 | 517 | 542 | 80.000 | N/A | 0.31 | N/A |
| AlexaFluor®532 | 532 | 554 | 81.000 | 61% | 0.24 | 49410 |
| AlexaFluor®546 | 554 | 570 | 112.000 | 79% | 0.21 | 88480 |
| AlexaFluor®555 | 555 | 565 | 150.000 | 10% | 0.08 | 15000 |
| AlexaFluor®568 | 578 | 603 | 91.300 | 69% | 0.45 | 62997 |
| AlexaFluor®594 | 590 | 617 | 90.000 | 66% | 0.43 | 59400 |
| AlexaFluor®610-X | 602 | 624 | 132.000 | N/A | 0.43 | N/A |
| AlexaFluor®633 | 632 | 647 | 100.000 | N/A | N/A | N/A |
| AlexaFluor®647 | 650 | 665 | 239.000 | 33% | 0 | 78870 |
| AlexaFluor®660 | 663 | 690 | 132.000 | 37% | 0 | 48840 |
| AlexaFluor®680 | 679 | 702 | 184.000 | 36% | 0 | 66240 |
| AlexaFluor®700 | 702 | 723 | 192.000 | 25% | 0 | 48000 |
| AlexaFluor®750 | 749 | 775 | 240.000 | 12% | 0 | 28800 |
| BODIPY™ /BDP FL | 503 | 509 | 92.000 | 97% | 0.015 | 89240 |
| BODIPY™ /BDP TMR | 542 | 574 | 55.000 | 64% | 0.16 | 35200 |
| BODIPY™ /BDP 558/568 | 561 | 569 | 84.400 | 68% | 0.00 | 57392 |
| BODIPY™ /BDP 564/570 | 565 | 574 | 110.000 | 1% | 0.01 | 1100 |
| BODIPY™ /BDP TR | 589 | 616 | 69.000 | 90% | 0.15 | 62100 |
| BODIPY™ /BDP 630/650 | 628 | 642 | 97.000 | 91% | 0.03 | 88270 |
| BODIPY™ /BDP 650/665 | 649 | 667 | 94.000 | 52% | 0.04 | 48880 |
* Please note that quantum yield and εmax (and thus brightness) depend on the solvent
** Please note that these are generica of Cy5 and Cy5.5 respectively
ATTO Fluorescent Labels And Dyes
List of Quenchers
Quenchers
* TAMRA™ (em, max 580 nm) has some fluorescence in the visible wavelength
DDQ = Deep Dark Quencher
BHQ = Black Hole Quencher
BMN = Biomens
TQ = Tides Quencher
EDQ = Eclipse Dark Quencher
List of Reporter-Quencher Combinations
Quencher
Internal quenchers and fluorophores are available upon request
* Maximum –
** Please note that these are generics of Cy5 and Cy5.5 respectively
We are hiring
Are you ready to combine science with creativity? At Ella Biotech, you’ll join a close-knit team dedicated to advancing the life sciences. You’ll find a vibrant, respectful workplace where teamwork drives innovation and fun is always part of the mix.
Bring your talents to our team where every day is an exciting opportunity to make a difference in biotechnology and advance discovery. Let’s create the building blocks of tomorrow – together!

Contact us
„*“ zeigt erforderliche Felder an
